+8 | +9 | +10 | +11 | +12 | +13 | +14 |
Time Zones
UTC+8Sun 15 June 2025
City Name | Time | City Name | Time |
---|---|---|---|
Perth | 12:57:16 am AWST (Australian Western Standard Time) in operation |
UTC+9:30Sun 15 June 2025
City Name | Time | City Name | Time |
---|---|---|---|
Adelaide | 2:27:16 am ACST (Australian Central Standard Time) in operation | Darwin | 2:27:16 am ACST (Australian Central Standard Time) in operation |
UTC+10Sun 15 June 2025
City Name | Time | City Name | Time |
---|---|---|---|
Albury Aeroport | 2:57:16 am AEST (Australian Eastern Standard Time) in operation | Brisbane | 2:57:16 am AEST (Australian Eastern Standard Time) in operation |
Cairns | 2:57:16 am AEST (Australian Eastern Standard Time) in operation | Canberra | 2:57:16 am AEST (Australian Eastern Standard Time) in operation |
Geelong | 2:57:16 am AEST (Australian Eastern Standard Time) in operation | Gold Coast | 2:57:16 am AEST (Australian Eastern Standard Time) in operation |
Hobart | 2:57:16 am AEST (Australian Eastern Standard Time) in operation | Launceston | 2:57:16 am AEST (Australian Eastern Standard Time) in operation |
Melbourne | 2:57:16 am AEST (Australian Eastern Standard Time) in operation | Newcastle | 2:57:16 am AEST (Australian Eastern Standard Time) in operation |
Port Moresby | 2:57:16 am +10 () in operation | Sydney | 2:57:16 am AEST (Australian Eastern Standard Time) in operation |
Townsville | 2:57:16 am AEST (Australian Eastern Standard Time) in operation | Wollongong | 2:57:16 am AEST (Australian Eastern Standard Time) in operation |
UTC+11Sun 15 June 2025
City Name | Time | City Name | Time |
---|---|---|---|
Honiara | 3:57:16 am +11 () in operation | Noumea | 3:57:16 am +11 () in operation |
UTC+12Sun 15 June 2025
City Name | Time | City Name | Time |
---|---|---|---|
Auckland | 4:57:16 am NZST (New Zealand Standard Time) in operation | Christchurch | 4:57:16 am NZST (New Zealand Standard Time) in operation |
Dunedin | 4:57:16 am NZST (New Zealand Standard Time) in operation | Funafuti | 4:57:16 am +12 () in operation |
Hamilton | 4:57:16 am NZST (New Zealand Standard Time) in operation | Nausori | 4:57:16 am +12 () in operation |
Suva | 4:57:16 am +12 () in operation | Tauranga Harbour | 4:57:16 am NZST (New Zealand Standard Time) in operation |
Wellington | 4:57:16 am NZST (New Zealand Standard Time) in operation | Yaren | 4:57:16 am +12 () in operation |
UTC+14Sat 14 June 2025
City Name | Time | City Name | Time |
---|---|---|---|
Tahiti Papeete | 6:57:16 am -10 () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Currency in Australia
Code: AUD | Symbol: AU$ |
Dollar to Dollar exchange rate: AU$1.07 Dollars per Dollar is the average ![]() the US Dollar to Australian Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's Australian Dollar Exchange Rates |
Currency in New Zealand
Code: NZD | Symbol: $ |
Dollar to Dollar exchange rate: $1.22 Dollars per Dollar is the average ![]() the US Dollar to New Zealand Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's New Zealand Dollar Exchange Rates |
Currency in Papua New Guinea
Code: PGK | Symbol: |
Dollar to Kina exchange rate: 2.41 Kinas per Dollar is the average ![]() the US Dollar to Papua New Guinea Kina rate history can be found at fx-rate.net |
![]() |
---|
Today's Papua New Guinea Kina Exchange Rates |