![]() |
Get clock widget |
Current local time: | 11:53:38 am |
Date: | Sunday 15 June 2025 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time ![]() | has been in effect since 1969 | UTC-4:00 |
Frederiksted Day
Sunrise & Sunset
Sunrise | 5:44:33 am | |
Midday | 12:20:08 pm | |
Sunset | 6:55:43 pm | |
Duration of Day | 13hr 11min 0 minutes 8 seconds longer than yesterday ![]() |
Time Difference with Frederiksted
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average![]() the Euro to US Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Frederiksted
Coordinates
Latitude: | 17.712° |
Longitude: | -64.882° |
Altitude: | 0m |
Airports
Henry E. Rohlsen Airport (STX) STX is the IATA code for the airport, TISX is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Henry_E._Rohlsen_Airport ![]() | 8.5km ![]() |
Christiansted Harbor Seaplane Base (SSB) SSB is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Christiansted_Harbor_Seaplane_Base ![]() | 19.1km ![]() |
Charlotte Amalie Harbor Seaplane Base (SPB) SPB is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Charlotte_Amalie_Harbor_Seaplane_Base ![]() | 69.9km ![]() |
Cyril E. King Airport (STT) STT is the IATA code for the airport, TIST is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Cyril_E._King_Airport ![]() | 70.1km ![]() |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Frederiksted: |
See area codes for dialing in United States |
Time Difference
Frederiksted
GMT-4
11:53:38 am
Sun,Jun 15
You - Buena Park
GMT-7
8:53:38 am
Sun,Jun 15