![]() |
Get clock widget |
Current local time: | 6:04:03 am |
Date: | Sunday 15 June 2025 |
Time zone: | HST (Hawaii-Aleutian Standard Time) |
Current time zone offset: | -10:00 hours |
Time Zone & Daylight Saving Time
HSTHawaii-Aleutian Standard Time ![]() | has been in effect since 1969 | UTC-10:00 |
Kaunakakai Day
Sunrise & Sunset
Sunrise | 5:46:25 am | |
Midday | 12:28:45 pm | |
Sunset | 7:11:06 pm | |
Duration of Day | 13hr 24min 0 minutes 8 seconds longer than yesterday ![]() |
Time Difference with Kaunakakai
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average![]() the Euro to US Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Kaunakakai
Coordinates
Latitude: | 21.093° |
Longitude: | -157.024° |
Altitude: | 6m |
Airports
Molokai Airport (MKK) MKK is the IATA code for the airport, PHMK is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Molokai_Airport ![]() | 10.0km ![]() |
Kalaupapa Airport (LUP) LUP is the IATA code for the airport, PHLU is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Kalaupapa_Airport ![]() | 14.1km ![]() |
Lanai Airport (LNY) LNY is the IATA code for the airport, PHNY is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Lanai_Airport ![]() | 35.0km ![]() |
Kapalua Airport (JHM) JHM is the IATA code for the airport, PHJH is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Kapalua_Airport ![]() | 39.2km ![]() |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Kaunakakai: |
See area codes for dialing in United States |
Time Difference
Kaunakakai
GMT-10
6:04:03 am
Sun,Jun 15
You - Buena Park
GMT-7
9:04:03 am
Sun,Jun 15