![]() |
Get clock widget |
Current local time: | 2:26:49 am |
Date: | Monday 16 June 2025 |
Time zone: | CST (Central Standard Time) |
Current time zone offset: | -06:00 hours |
Time Zone & Daylight Saving Time
CSTCentral Standard Time ![]() | has been in effect since 2022 | UTC-6:00 |
Valle Hermoso Day
Sunrise & Sunset
Sunrise | 5:39:57 am | |
Midday | 12:32:06 pm | |
Sunset | 7:24:14 pm | |
Duration of Day | 13hr 44min 0 minutes 10 seconds longer than yesterday ![]() |
Time Difference with Valle Hermoso
Currency in Mexico
Mexican Peso | |
Code: MXN | Symbol: Mex$ |
Dollar to Peso exchange rate: Mex$12.86 Pesos per Dollar is the average ![]() the US Dollar to Mexican Peso rate history can be found at fx-rate.net |
![]() |
---|
Today's Mexican Peso Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Mexico Holiday Calendar |
Weather in Valle Hermoso
Coordinates
Latitude: | 25.670° |
Longitude: | -97.813° |
Altitude: | 19m |
Airports
General Servando Canales International Air (MAM) MAM is the IATA code for the airport, MMMA is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/General_Servando_Canales_International_Airport ![]() | 30.9km ![]() |
Brownsville/South Padre Island International (BRO) BRO is the IATA code for the airport, KBRO is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Brownsville/South_Padre_Island_International_Airport ![]() | 46.9km ![]() |
General Lucio Blanco International Airport (REX) REX is the IATA code for the airport, MMRX is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/General_Lucio_Blanco_International_Airport ![]() | 56.1km ![]() |
Harlingen Air Force Base (HRL) HRL is the IATA code for the airport, KHRL is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Valley_International_Airport ![]() | 64.1km ![]() |
Telephone Calling Codes
International country code: |
+52 (MX) |
Area code for Valle Hermoso: |
See area codes for dialing in Mexico |
Time Difference
Valle Hermoso
GMT-6
2:26:49 am
Mon,Jun 16
You - Buena Park
GMT-7
1:26:49 am
Mon,Jun 16